Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Ice Cream |
| Capacity | 300 L |
| Holdover Time | 12–16 Hours |
| Glycol Type | Propylene Glycol |
| Lid Type | Hard Top |
| Application | Ice Cream Dipping, Food Processing |
| Cooling Type | Eutectic Plates |
| Power Source | Battery Backup |
| Temperature Range | - 18C TO - 26C |
| Number of Doors | 3 |
| Weight | 100 KG |
| Refrigerant Used | ICE CREAM |
| Product Dimension | 61X28X33 INCH |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
Additional Information:
Product Details:
| Temperature Range | -25 to -35 C |
| Capacity | 310 L |
| Glycol Type | Propylene Glycol |
| Application | Food Processing, Ice Cream Dipping |
| Brand | Ice Make |
| Type | TOP OPENING |
| Size | 48 x 28 x 29.5 inch |
| Number of Doors | 2 |
| Model Number | GLYCOL |
| Batch | 300L |
| Power | 1.25 Per Hour |
| PRODUCT BODY | SS |
Application : Ice Cream / Ice Candy, Frozen Food Hardening
Temperature : -22°C to -26°C
Body : Outer & Inner – Pre-coated GI, Top & Door – S.S 410 Magnetic, Inner Bottom – S.S 304
Pull Down Time : 6 to 8 Hrs approx.
BODY - SS
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| No Of Lids | Single Lid |
| Usage | Ice Cream, Frozen Food |
| Cart Type | Static |
| Temperature Range | - 18C TO - 26C |
| Number of Doors | 1 |
| Weight | 75 KG |
| Refrigerant Used | ICE CREAM |
| Product Dimension | 25X25X32 |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
Additional Information: