Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Glycol Type | Propylene Glycol |
| Temperature Range | -18C TO -22C |
| Number of Doors | 2 |
| Weight | 110 KG |
| Refrigerant Used | ICE CREAM |
| Product Dimension | 48''X28''X29.5'' |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 350L |
| Glycol Type | Propylene Glycol |
| Temperature Range | -20 to -28 C |
| Application | Ice Cream Dipping |
| Number of Doors | 2 |
| Weight | 110KG |
| Refrigerant Used | ICE CREAM AND LIQUID |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
We are engaged in offering quality products to our clients. Our range of all products is widely appreciated by our clients.
BODY - SS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Glycol Type | Propylene Glycol |
| Temperature Range | -18 C TO -26 C |
| Number of Doors | 2 |
| Weight | 160 KG |
| Refrigerant Used | ICE CREAM |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
We are engaged in offering quality products to our clients. Our range of all products is widely appreciated by our clients.
BODY - SS
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Glycol Type | Ethylene Glycol |
| Temperature Range | COMBI FREEZE |
| Number of Doors | 2 |
| Weight | 130 KG |
| Body Material | Stainless Steel |
| Refrigerant Used | ICE CREAM AND LIQUID |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Glycol Type | Propylene Glycol |
| Temperature Range | - 18C TO - 26C |
| Number of Doors | 2 |
| Weight | 130 KG |
| Refrigerant Used | ICE CREAM |
| Product Dimension | 58X28X29.5 INCH |
| Country of Origin | Made in India |
| PRODUCT BODY | SS |
Ice buildup occurs when warm or humid air comes in contact with the cold evaporator coils in your freezer (such as when you open the freezer door on a hot day). The coils will instantly freeze the moisture and, if there's enough of it, it will accumulate as ice.
BODY - SS
Additional Information:
Product Details:
| Size | 48"x28"x29.5 |
| Power Consumption | 25W |
| Number of Doors | 2 |
| Refrigerant Used | R-130a |
| Body Material | Stainless Steel |
| Color | White |
| PRODUCT BODY | SS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 580 L |
| Capacity (L) | 580 L |
| Application | ICE CREAM HARD |
| Temperature Range | -22C TO -40C |
| Type | Blast Freezer |
| Door Type | Top Open Door |
| Number of Doors | 3 |
| Weight | 200 KG |
| Refrigerant Used | ICE CREAM / ICE CANDY, FROZEN FOOD HARDENING |
| Model Name/No. | IH- 300 |
| Product Dimension | 96X30X37 INCH |
| PRODUCT BODY | SS |
Additional Information: